New Zealand
Regular Season Round 1: Giants - Rams 85-86
Date: April 12, 2026
An interesting game was also tough home loss ofGiants in a game in Nelson versus undefeated Rams 86-85 . Giants were very close to get their first win. But it seems they have to wait a little bit longer. International guard Taylor Britt (188-1996, college: Southeast CC) nailed 23 points and 9 assists for the winning side and international forward Walter Brown (196-2003, college: UNLV) accounted for 17 points and 12 rebounds. The former international guard Kruz Perrott-Hunt (191-2000, college: S.Dakota) came up with 25 points and 6 rebounds and the former international forward Tohi Smith-Milner (205-1995, college: Polk State CC) added 17 points and 9 rebounds respectively for Giants in the defeat. Five Rams and four Giants players scored in double figures. Giants' coach rotated ten players in this game, but that didn't help. Rams will have a break next round, and it should allow them to practice more before next game. Giants will play against Nuggets in Dunedin and hope to win that game.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 1: Giants - Rams 85-86
Date: April 12, 2026
An interesting game was also tough home loss of
GIANTS85 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 0 | ORQQIUU-HujU, KQuJ | 40 | 1-68 (05%) | 4-2 (49.0%) | 3-1 (11.9%) | 6 | 0 | 1 | 4 | 6 | 1 | 6 | 5 | 5 | 1 | 80 | 86 | 5 |
| 19 | zudd, vaiB | 44 | 3-1 (11.9%) | 8-9 (82.1%) | 4-3 (90%) | 6 | 8 | 4 | 5 | 4 | 8 | 5 | 6 | 5 | 5 | 69 | 68 | 5 |
| 65 | gRBpsURQ, AiBuRl | 48 | 6-8 (05%) | 4-1 (05%) | 6-8 (05%) | 8 | 2 | 65 | 8 | 8 | 5 | 6 | 6 | 5 | 5 | 68 | 67 | 5 |
| 62 | ABaUh-baljRQ, wIha | 46 | 8-0 (35%) | 4-2 (49.0%) | 3-3 (655%) | 6 | 2 | 7 | 8 | 8 | 8 | 6 | 6 | 6 | 8 | 69 | 67 | 5 |
| 5 | bZXiuDhU, SlRxijdRQ | 87 | 4-1 (05%) | 5-8 (5%) | 5-5 (5%) | 8 | 8 | 3 | 1 | 4 | 8 | 5 | 5 | 5 | 4 | 1 | 9 | 5 |
| 66 | XaZVRl, zIshui | 69 | 6-6 (655%) | 6-3 (80%) | 5-5 (5%) | 6 | 6 | 8 | 4 | 6 | 6 | 6 | 6 | 5 | 5 | 0 | 7 | 5 |
| 40 | biUUhRTs, ziBRs | 63 | 5-5 (5%) | 6-8 (05%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 5 |
| 6 | qlanih, ojTIId | 66 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | -8 | 5 |
| 68 | eiBpUIj, ciZh | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 80 | zRQIBR, AajZliaQ | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 9 | kiQQaZZhaI, eaZI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 69-44 (06.0%) | 64-49 (40.6%) | 68-61 (90.5%) | 2 | 81 | 43 | 69 | 61 | 63 | 0 | 3 | 8 | 66 | 20 | 21 | |||
RAMS86 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 0 | mQaUU, wiFlIQ | 40 | 3-60 (81.9%) | 3-9 (09.6%) | 4-0 (15%) | 6 | 8 | 4 | 7 | 4 | 0 | 8 | 5 | 8 | 8 | 84 | 67 | 5 |
| 86 | SjdQRT, ziZV | 43 | 7-66 (26.2%) | 5-4 (5%) | 8-8 (655%) | 0 | 3 | 7 | 5 | 5 | 8 | 5 | 6 | 5 | 6 | 85 | 81 | 5 |
| 9 | mQITj, WilURQ | 44 | 3-2 (05%) | 4-0 (15%) | 5-5 (5%) | 3 | 2 | 68 | 6 | 4 | 4 | 4 | 5 | 6 | 6 | 69 | 80 | 5 |
| 44 | WaUhRQs, wIdd | 48 | 5-8 (5%) | 4-2 (49.0%) | 8-4 (11.9%) | 8 | 3 | 1 | 5 | 6 | 4 | 6 | 6 | 5 | 4 | 66 | 65 | 5 |
| 80 | ChIh, wiBRjijD | 45 | 3-2 (05%) | 6-0 (85%) | 6-8 (05%) | 8 | 3 | 1 | 9 | 4 | 8 | 5 | 5 | 6 | 4 | 68 | 66 | 5 |
| 61 | HIlBRs, ziVR | 67 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 8 | 8 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 65 | CiUR, ohiVi | 66 | 5-5 (5%) | 6-6 (655%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 4 | 3 | 5 |
| 8 | CIIpRQ, mQIdF | 66 | 5-5 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | -8 | 5 |
| 64 | WIQUhajDUIj, wIjF | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 4 | Auli, biQZI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 2 | gillIT, Gus | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 3 | biQUaj, biji | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 86-30 (31.9%) | 68-48 (49.0%) | 2-68 (11.9%) | 63 | 80 | 47 | 67 | 63 | 61 | 2 | 8 | 3 | 68 | 21 | 78 | |||

Height: 191 cm
Position name: G
Born: Nov 23,2000
Weight: 88kg / 193.6lbs
Position name: G
Born: Nov 23,2000
Weight: 88kg / 193.6lbs
35
MINS
34
25
POINTS
20
5
D.REB
4
1
O.REB
5
6
T.REB
9
3
ASSISTS
0
1
STEALS
0
6
TO
1
0
BLOCKS
1
6/12
50.0%
2FGP
9/11
81.8%
3/8
37.5%
3FGP
0/3
0.0%
4/6
66.7%
FT
2/2
100.0%
21
RANK
26

Height: 208 cm
Position: C/F
Born: Aug 10,2001
Born: 2001
Position: C/F
Born: Aug 10,2001
Born: 2001
85
Points Scored
86
77
Starting Five Points
83
8
Bench Points
3
26
Defensive Rebounds
25
8
Offensive Rebounds
14
34
Rebounds
39
17
Assists
19
5
Steals
8
11
Turnovers
12
4
Blocked Shots
2
16
Personal fouls
14
17/33
51.5%
2FGP
21/45
46.7%
13/37
35.1%
3FGP
12/32
37.5%
12/16
75.0%
FT
8/12
66.7%
86
Rank
92
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Kruz Perrott-Hunt #5